Oral 2: Management of Metastatic Bone Tumor
Moderator:
Moderator:
Dr. Shintaro Iwata (National Cancer Center Hospital Japan, Japan),
Dr. Wei-Hsin Lin (National Taiwan University Hospital, Taiwan)
Special Lecture:
RECENT UPDATE IN MANAGEMENT OF METASTATIC BONE TUMOR
Prof. Apichat Asavamongkolkul (Faculty of Medicine Siriraj Hospital, Thailand)
Paper Number | Paper Title | Speaker/Moderator | Organization | Country |
---|---|---|---|---|
O2-1 | GENERALIZABILITY OF MM-BM DDX IN ADULT PATIENTS WITH SUSPECTED MALIGNANT BONE LESIONS: A MULTI-CENTER VALIDATION STUDY ACROSS THAILAND | Dr. Sermsak Sukpanichyingyong | Khon Kaen Hospital | Thailand |
O2-2 | CLINICAL OUTCOMES OF DENOSUMAB FOR SOLID CANCER BONE METASTASIS IN REAL-WORLD CLINICAL PRACTICE | Dr. Atsushi Mihara | Yamaguchi University | Thailand |
O2-3 | PRIMARY MALIGNANT BONE TUMORS OF HEMATOPOIETIC ORIGIN: A SINGLE-CENTER, RESTROSPECTIVE STUDY | Prof. Nevzat Dabak | Ondokuz Mayis University | Turkey |
O2-4 | PERFORMANCE OF CURRENT SURVIVAL PREDICTION MODELS IN TAIWANESE PATIENTS WITH EXTREMITY BONE METASTASIS | Dr. Wei-hsin Lin | National Taiwan University Hospital | Taiwan |
O2-5 | COMPARISION OF SURVIVAL PREDICTION MODELS FOR BONE METASTASES OF THE EXTREMITIES FOLLOWING SURGERY: AN ASIAN COHORT STUDY | Dr. Jay Hoon Park | Seoul National University Hospital | South Korea |
O2-6 | OVERALL PICTURE AND PITFALLS OF FEMORAL METASTASES | Mr. Hirohisa Katagiri | Shizuoka Cancer Center | Japan |
O2-7 | LOCAL PROGRESSION AND DISTAL SEEDING FOLLOWING INTRAMEDULLARY NAIL STABILIZATION OF FEMUR PATHOLOGIC FRACTURE | Dr. Chun Yen Chen | China Medical University Hospital | Taiwan |
O2-8 | CONVOLUTIONAL NEURAL NETWORK MODEL FOR PREDICTION OF A PATHOLOGIC FRACTURE IN THE PROXIMAL FEMUR ON THE ABDOMEN AND PELVIS CT SCANS OF PATIENTS WITH ADVANCED CANCER | Dr. Min Wook Joo | The Catholic University of Korea | South Korea |
O2-9 | MINIMALLY-INVASIVE “TRIPOD FIXATION” FOR PERI-ACETABULAR METASTATIC BONY LESIONS – OUR EARLY EXPERIENCE | Dr. Zhen Chang Liang | National University Health System | Singapore |
O2-10 | COMPARISON OF SHORT-TERM OUTCOMES OF TUMOR RESECTION PROSTHESIS, INTRAMEDULLARY NAIL, AND PLATE-SCREW FIXATION IN METASTATIC PATHOLOGICAL FRACTURES | Dr. Mustafa Onur Karaca | Ankara University | Turkey |
O2-11 | FUNCTIONAL OUTCOMES AND COMPLICATIONS FOLLOWING RECONSTRUCTION FOR HARRINGTON CLASS III PERIACETABULAR METASTASIS WITH CEMENTED TOTAL HIP REPLACEMENT WITH ANTI-PROTRUSION CAGE AND MULTIPLE SCREWS FIXATION WITHOUT STEINMANN PINS USED | Dr. Pongsiri Piakong | Lerdsin Hospital / Rangsit University | Thailand |
Q&A / Panel Discussion |